More than 10 % of the global population lives in extreme poverty today they struggle to fulfil the most basic needs like health needs, educational desires, and access to healthy water, sanitation, and clothing. Most people living on less than the minimum daily financial needs are common in rural areas. Worldwide, the poverty rate in rural areas is 17.2 %—more than three times higher than in urban areas. One child amongst five lives in extreme poverty. Ensuring social protection for all children, especially girls and other vulnerable groups, is critical to reducing poverty. It shows up as starvation and malnutrition, restricted access to healthcare and other necessities.
More than 10 % of the global population lives in extreme poverty today; they struggle to fulfil the most basic needs like health needs, educational desires, and access to healthy water, sanitation, and clothing. Most people living on less than the minimum daily financial needs are common in rural areas. Worldwide, the poverty rate in rural areas is 17.2 %—more than three times higher than in urban areas. One child amongst five lives in extreme poverty. Ensuring social protection for all children, especially girls and other vulnerable groups, is critical to reducing poverty. It shows up as starvation and malnutrition, restricted access to healthcare and other necessities.
Table of Contents | ||
S No | Description | Page |
About SDG 16 | ||
1 | Institutional Policies towards SDG 16 | 3 |
2 | Capacity Building | 5 |
3 | Student Engagement | 7 |
4 | Interdisciplinary Research and Education | 9 |
5 | Partnerships with Other Educational Institutions | 11 |
6 | Collaboration with Non-Governmental Organizations (NGOs | 13 |
8 | Community Engagement | 17 |
9 | Gender Equality and Equity | 19 |
10 | Research Publications supporting to SDG 16 |
Sustainable Development Goal 16 is a crucial component of the United Nations’ 2030 Agenda for Sustainable Development, focusing on promoting peaceful and inclusive societies, ensuring access to justice for all, and building effective, accountable institutions at all levels. Recognizing that peace and justice are essential for sustainable development, SDG 16 aims to address the root causes of conflict, support good governance, and foster societal resilience.
SDG 16 includes several specific targets aimed at achieving its overarching goals:
Peace and justice are fundamental to the well-being of individuals and communities. Instability, conflict, and injustice undermine development efforts, exacerbating poverty, inequality, and social exclusion. By fostering inclusive societies and effective governance, SDG 16 aims to create environments where individuals can thrive, thereby contributing to economic growth and social stability.
To support the goals of SDG 16, various global initiatives and frameworks are in place, including:
All the programs offered in these Constituent Units of the Vidyapeeth are duly recognized by the respective Councils such as NMC / DCI / INC / NCISM / NCH / AICTE / UGC, etc. All our hospitals viz Medical, Dental, Ayurved and Homeopathy are NABH accredited and laboratories are NABL accredited. Dr. D. Y. Patil Vidyapeeth, Pune has been Accredited (3 Cycle) by NAAC with a CGPA of 3.64 on Four point scale at ‘A++’ Grade. The Vidyapeeth is also an ISO 9001: 2015, ISO 14001:2015 and Green Education Campus Certified University.
DPU has been categorized as “Category-I Deemed to be University” by University Grants Commission (UGC) as per the provision of Categorization of Deemed to be University under UGC [Categorization of Universities (only) for Grant of Graded Autonomy] Regulations, 2018 vide its Letter dated 20th April, 2018.
Under National Institutional Ranking Framework (NIRF) 2023, conducted by Ministry of Education, New Delhi, Dr. D. Y. Patil Vidyapeeth, Pune has achieved rank 3rd in Dental Category, 15th in Medical Category, 46th in University Category and 81st in Overall Category in India.
On occasion of birth anniversary of Sardar Vallabhai Patel, National Unity Day is observed on 31st October, 2022 with the theme for this year being Paanch Pran. Dr. D. Y. Patil College of Physiotherapy under Dr. D.Y. Patil Vidyapeeth, Pune organized an event comprising of introductory speech about the Iron Man of India, a small video on the life of Sardar Patel displayed in the waiting arena of Physiotherapy OPD for public viewing and was also shown to the Physiotherapy students in the classrooms. As a part of the endeavor, Dr. Tushar J. Palekar, Principal, staff and students took a pledge for maintaining the National Unity/ Rashtriya Ekta. This was followed by Unity march from our college campus to Vidyapeeth building with banner and placard to spread the message of Unity. The event was coordinated by Dr. Preeti Gazbare along with Students Council.
Engaging students in SDG-related activities, such as service learning, internships, and research projects, can raise awareness and empower the next generation to be change- makers in their communities and future careers.
Dr D. Y. Patil University promotes interdisciplinary research and education to address complex global challenges. By encouraging collaboration between different departments and faculties, universities can foster a holistic approach to SDGs.
Students are encouraged to take active participate in interdisciplinary conferences, workshops, and also undertake independent research projects. These projects are funded by National bodies such as ICMR and many students are also granted Funding for their projects by DPU.
The Vidyapeeth has initiated partnerships with local and international educational institutions such as Johns Hopkins USA, the University of Skovde Sweden, NGOs, businesses, and other national educational institutions to address specific sustainability challenges. These partnerships have been in the form of research collaborations, joint projects, or sharing resources and expertise. High-level delegations from other countries and similar delegations for DPU have visited each other to establish deeper ties and collaborative partnerships.
The students of the Vidyapeeth are encouraged to understand the local realities of life as well as the importance of having a global view of healthcare, environmental, and developmental issues. The University encourages students, faculty, and staff to engage in community service, internships, and study abroad programs focusing on sustainable development and partnership building.
Impact: By improving the accuracy and speed of diagnosis, this partnership has significantly reduced the time between diagnosis and treatment, leading to better management of diseases and a reduction in disease transmission. The collaboration has resulted in the implementation of advanced diagnostic techniques, training of healthcare professionals, and improvements in public health management through faster disease detection.
Building relationships with businesses and corporations can lead to opportunities for joint research, funding, and internships for students. This collaboration can help address the economic and business aspects of sustainability.
Opportunities for higher studies with, World class Universities.
Speaker:Mr. Shreyas Pardesi, Program Associate, Global Collaborations John Hopkins Carey Business School
Industrial visit at Cottonking Pvt. Ltd. for MBA-I year students (Monday, Feb 20, 2023)
The institutes under DPU regularly conduct awareness campaigns on a large variety of health, hygiene, National Govt led initiatives such as Swacch Bharat Abhiyan, Unnat Bharat Abhiyan and also promote sustainable practices on campus. All students have actively participated in tree-plantation drives, cleanliness drives, and other programmes that add to their overall knowledge and social responsibility.
The coming generations of students are well-informed and committed to driving sustainable development, both within the University community and beyond.
Gender Audit Report |
2022-23 |
The Vidyapeeth has conducted Gender Audit in light of the following objectives:
To generate, promote, and preserve a sense of self-respect and dignity among citizens in general, and among weaker sections of society and women in particular.
Details of Dean / Director / Principal
Institution | Dean / Director / Principal | |
Male | Female | |
Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 1 | 0 |
Dr. D. Y. Patil Dental College & Hospital, Pimpri, Pune | 1 | 0 |
Dr. D. Y. Patil Biotechnology and Bioinformatics Institute, Tathawade, Pune | 0 | 1 |
Global Business School & Research Centre, Tathawade, Pune | 1 | 0 |
Dr. D. Y. Patil College of Physiotherapy, Pimpri, Pune | 1 | 0 |
Dr. D. Y. Patil College of Ayurved and Research Centre, Pimpri, Pune | 1 | 0 |
Dr. D. Y. Patil Homoeopathy Medical College & Research Centre, Pimpri, Pune | 1 | 0 |
Dr. D. Y. Patil College of Nursing, Pimpri, Pune | 0 | 1 |
Dr. D. Y. Patil Institute of Optometry and Visual Sciences, Pimpri, Pune | 1 | 0 |
Dr. D. Y. Patil Vidyapeeth’s Centre for Online Learning, Pune | 0 | 1 |
Dr. D. Y. Patil School of Science and Technology, Tathawade, Pune | 0 | 1 |
Dr. D. Y. Patil School of Design, Tathawade, Pune | 1 | 0 |
Dr. D. Y. Patil School of Liberal Arts, Pimpri, Pune | 1 | 0 |
Dr. D. Y. Patil School of Allied Health Sciences, Pimpri, Pune | 1 | 0 |
Total | 10 | 4 |
Details of Professors / HODs :
Institution | Professors / HODs | |
Male | Female | |
Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 83 | 50 |
Dr. D. Y. Patil Dental College & Hospital, Pimpri, Pune | 13 | 17 |
Dr. D. Y. Patil Biotechnology and Bioinformatics Institute, Tathawade, Pune | 2 | 1 |
Global Business School & Research Centre, Tathawade, Pune | 3 | 1 |
Dr. D. Y. Patil College of Physiotherapy, Pimpri, Pune | 2 | 4 |
Dr. D. Y. Patil College of Ayurved and Research Centre, Pimpri, Pune | 12 | 18 |
Dr. D. Y. Patil Homoeopathy Medical College & Research Centre, Pimpri, Pune | 6 | 8 |
Dr. D. Y. Patil College of Nursing, Pimpri, Pune | 0 | 4 |
Dr. D. Y. Patil Institute of Optometry and Visual Sciences, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil Vidyapeeth’s Centre for Online Learning, Pune | 3 | 0 |
Dr. D. Y. Patil School of Science and Technology, Tathawade, Pune | 0 | 0 |
Dr. D. Y. Patil School of Design, Tathawade, Pune | 0 | 0 |
Dr. D. Y. Patil School of Liberal Arts, Pimpri, Pune | 0 | 1 |
Dr. D. Y. Patil School of Allied Health Sciences, Pimpri, Pune | 0 | 0 |
Total | 124 | 104 |
Details of Associate Professors / Readers :
Institution | Associate Professors / Readers | |
Male | Female | |
Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 47 | 29 |
Dr. D. Y. Patil Dental College & Hospital, Pimpri, Pune | 11 | 9 |
Dr. D. Y. Patil Biotechnology and Bioinformatics Institute, Tathawade, Pune | 1 | 4 |
Global Business School & Research Centre, Tathawade, Pune | 7 | 3 |
Dr. D. Y. Patil College of Physiotherapy, Pimpri, Pune | 3 | 9 |
Dr. D. Y. Patil College of Ayurved and Research Centre, Pimpri, Pune | 17 | 8 |
Dr. D. Y. Patil Homoeopathy Medical College & Research Centre, Pimpri, Pune | 3 | 4 |
Dr. D. Y. Patil College of Nursing, Pimpri, Pune | 0 | 4 |
Dr. D. Y. Patil Institute of Optometry and Visual Sciences, Pimpri, Pune | 0 | 1 |
Dr. D. Y. Patil Vidyapeeth’s Centre for Online Learning, Pune | 2 | 0 |
Dr. D. Y. Patil School of Science and Technology, Tathawade, Pune | 0 | 0 |
Dr. D. Y. Patil School of Design, Tathawade, Pune | 1 | 0 |
Dr. D. Y. Patil School of Liberal Arts, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil School of Allied Health Sciences, Pimpri, Pune | 0 | 1 |
Total | 92 | 72 |
Details of Assistant Professors / Lecturers
Institution | Assistant Professors / Lecturers | |
Male | Female | |
Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 51 | 30 |
Dr. D. Y. Patil Dental College & Hospital, Pimpri, Pune | 8 | 39 |
Dr. D. Y. Patil Biotechnology and Bioinformatics Institute, Tathawade, Pune | 9 | 13 |
Global Business School & Research Centre, Tathawade, Pune | 9 | 8 |
Dr. D. Y. Patil College of Physiotherapy, Pimpri, Pune | 0 | 10 |
Dr. D. Y. Patil College of Ayurved and Research Centre, Pimpri, Pune | 6 | 21 |
Dr. D. Y. Patil Homoeopathy Medical College & Research Centre, Pimpri, Pune | 1 | 15 |
Dr. D. Y. Patil College of Nursing, Pimpri, Pune | 0 | 6 |
Dr. D. Y. Patil Institute of Optometry and Visual Sciences, Pimpri, Pune | 1 | 2 |
Dr. D. Y. Patil Vidyapeeth’s Centre for Online Learning, Pune | 8 | 10 |
Dr. D. Y. Patil School of Science and Technology, Tathawade, Pune | 1 | 13 |
Dr. D. Y. Patil School of Design, Tathawade, Pune | 6 | 6 |
Dr. D. Y. Patil School of Liberal Arts, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil School of Allied Health Sciences, Pimpri, Pune | 0 | 0 |
Total | 100 | 173 |
Grand Total Details of All Teaching Staff
Institution | Teaching Staff | ||
Male | Female | Total | |
Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 182 | 109 | 291 |
Dr. D. Y. Patil Dental College & Hospital, Pimpri, Pune | 33 | 65 | 98 |
Dr. D. Y. Patil Biotechnology and Bioinformatics Institute, Tathawade, Pune | 12 | 19 | 31 |
Global Business School & Research Centre, Tathawade, Pune | 20 | 12 | 32 |
Dr. D. Y. Patil College of Physiotherapy, Pimpri, Pune | 6 | 23 | 29 |
Dr. D. Y. Patil College of Ayurved and Research Centre, Pimpri, Pune | 36 | 47 | 83 |
Dr. D. Y. Patil Homoeopathy Medical College & Research Centre, Pimpri, Pune | 11 | 27 | 38 |
Dr. D. Y. Patil College of Nursing, Pimpri, Pune | 0 | 15 | 15 |
Dr. D. Y. Patil Institute of Optometry and Visual Sciences, Pimpri, Pune | 2 | 3 | 5 |
Dr. D. Y. Patil Vidyapeeth’s Centre for Online Learning, Pune | 13 | 11 | 24 |
Dr. D. Y. Patil School of Science and Technology, Tathawade, Pune | 1 | 14 | 15 |
Dr. D. Y. Patil School of Design, Tathawade, Pune | 8 | 6 | 14 |
Dr. D. Y. Patil School of Liberal Arts, Pimpri, Pune | 1 | 1 | 2 |
Dr. D. Y. Patil School of Allied Health Sciences, Pimpri, Pune | 1 | 1 | 2 |
Grand Total | 326 | 353 | 679 |
Details of Tutors / Demonstrator / Clinical Instructor
Institution | Tutor/ Demonstrator / Clinical Instructor | |
Male | Female | |
Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 32 | 42 |
Dr. D. Y. Patil Dental College & Hospital, Pimpri, Pune | 0 | 9 |
Dr. D. Y. Patil Biotechnology and Bioinformatics Institute, Tathawade, Pune | 0 | 0 |
Global Business School & Research Centre, Tathawade, Pune | 0 | 0 |
Dr. D. Y. Patil College of Physiotherapy, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil College of Ayurved and Research Centre, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil Homoeopathy Medical College & Research Centre, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil College of Nursing, Pimpri, Pune | 3 | 22 |
Dr. D. Y. Patil Institute of Optometry and Visual Sciences, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil Vidyapeeth’s Centre for Online Learning, Pune | 0 | 0 |
Dr. D. Y. Patil School of Science and Technology, Tathawade, Pune | 0 | 0 |
Dr. D. Y. Patil School of Design, Tathawade, Pune | 0 | 0 |
Dr. D. Y. Patil School of Liberal Arts, Pimpri, Pune | 0 | 1 |
Dr. D. Y. Patil School of Allied Health Sciences, Pimpri, Pune | 0 | 0 |
Total | 35 | 74 |
Details of Adjunct / Visiting Professor
Institution | Visiting Teacher | |
Male | Female | |
Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 40 | 18 |
Dr. D. Y. Patil Dental College & Hospital, Pimpri, Pune | 15 | 6 |
Dr. D. Y. Patil Biotechnology and Bioinformatics Institute, Tathawade, Pune | 0 | 0 |
Global Business School & Research Centre, Tathawade, Pune | 0 | 0 |
Dr. D. Y. Patil College of Physiotherapy, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil College of Ayurved and Research Centre, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil Homoeopathy Medical College & Research Centre, Pimpri, Pune | 9 | 3 |
Dr. D. Y. Patil College of Nursing, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil Institute of Optometry and Visual Sciences, Pimpri, Pune | 1 | 0 |
Dr. D. Y. Patil Vidyapeeth’s Centre for Online Learning, Pune | 0 | 0 |
Dr. D. Y. Patil School of Science and Technology, Tathawade, Pune | 0 | 0 |
Dr. D. Y. Patil School of Design, Tathawade, Pune | 1 | 7 |
Dr. D. Y. Patil School of Liberal Arts, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil School of Allied Health Sciences, Pimpri, Pune | 12 | 24 |
Total | 78 | 58 |
Details of Senior Resident
Institution | Senior Resident | |
Male | Female | |
Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 70 | 69 |
Dr. D. Y. Patil Dental College & Hospital, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil Biotechnology and Bioinformatics Institute, Tathawade, Pune | 0 | 0 |
Global Business School & Research Centre, Tathawade, Pune | 0 | 0 |
Dr. D. Y. Patil College of Physiotherapy, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil College of Ayurved and Research Centre, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil Homoeopathy Medical College & Research Centre, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil College of Nursing, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil Institute of Optometry and Visual Sciences, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil Vidyapeeth’s Centre for Online Learning, Pune | 0 | 0 |
Dr. D. Y. Patil School of Science and Technology, Tathawade, Pune | 0 | 0 |
Dr. D. Y. Patil School of Design, Tathawade, Pune | 0 | 0 |
Dr. D. Y. Patil School of Liberal Arts, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil School of Allied Health Sciences, Pimpri, Pune | 0 | 0 |
Total | 70 | 69 |
Grand total of Other Teaching Staff
Institution | Teaching Staff | ||
Male | Female | Total | |
Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 142 | 129 | 271 |
Dr. D. Y. Patil Dental College & Hospital, Pimpri, Pune | 15 | 15 | 30 |
Dr. D. Y. Patil Biotechnology and Bioinformatics Institute, Tathawade, Pune | 0 | 0 | 0 |
Global Business School & Research Centre, Tathawade, Pune | 0 | 0 | 0 |
Dr. D. Y. Patil College of Physiotherapy, Pimpri, Pune | 0 | 0 | 0 |
Dr. D. Y. Patil College of Ayurved and Research Centre, Pimpri, Pune | 0 | 0 | 0 |
Dr. D. Y. Patil Homoeopathy Medical College & Research Centre, Pimpri, Pune | 9 | 3 | 12 |
Dr. D. Y. Patil College of Nursing, Pimpri, Pune | 3 | 22 | 25 |
Dr. D. Y. Patil Institute of Optometry and Visual Sciences, Pimpri, Pune | 1 | 0 | 1 |
Dr. D. Y. Patil Vidyapeeth’s Centre for Online Learning, Pune | 0 | 0 | 0 |
Dr. D. Y. Patil School of Science and Technology, Tathawade, Pune | 0 | 0 | 0 |
Dr. D. Y. Patil School of Design, Tathawade, Pune | 1 | 7 | 8 |
Dr. D. Y. Patil School of Liberal Arts, Pimpri, Pune | 0 | 1 | 1 |
Dr. D. Y. Patil School of Allied Health Sciences, Pimpri, Pune | 12 | 24 | 36 |
Total | 183 | 201 | 384 |
Details of Group A :
The employees who are in the pay scale as per UGC norms / Council norms. Class I employees like “Registrar, Finance Officer, Controller of Examinations, Deputy Registrar, Assistant Registrar and equivalent rank”.
Institution | Group-A | |
Male | Female | |
Dr. D. Y. Patil Vidyapeeth, Pune | 14 | 3 |
Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 35 | 19 |
Dr. D. Y. Patil Dental College & Hospital, Pimpri, Pune | 4 | 4 |
Dr. D. Y. Patil Biotechnology and Bioinformatics Institute, Tathawade, Pune | 0 | 0 |
Global Business School & Research Centre, Tathawade, Pune | 2 | 0 |
Dr. D. Y. Patil College of Physiotherapy, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil College of Ayurved and Research Centre, Pimpri, Pune | 11 | 5 |
Dr. D. Y. Patil Homoeopathy Medical College & Research Centre, Pimpri, Pune | 1 | 0 |
Dr. D. Y. Patil College of Nursing, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil Institute of Optometry and Visual Sciences, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil Vidyapeeth’s Centre for Online Learning, Pune | 1 | 2 |
Dr. D. Y. Patil School of Science and Technology, Tathawade, Pune | 0 | 0 |
Dr. D. Y. Patil School of Design, Tathawade, Pune | 0 | 1 |
Dr. D. Y. Patil School of Liberal Arts, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil School of Allied Health Sciences, Pimpri, Pune | 0 | 0 |
Total | 68 | 34 |
Details of Group B
The employees who are in the pay scale as per UGC norms / Council norms. Class II employees Section Officer, Account Officer, Superintendent and equivalent.
Institution | Group-B | |
Male | Female | |
Dr. D. Y. Patil Vidyapeeth, Pune | 8 | 2 |
Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 62 | 82 |
Dr. D. Y. Patil Dental College & Hospital, Pimpri, Pune | 6 | 5 |
Dr. D. Y. Patil Biotechnology and Bioinformatics Institute, Tathawade, Pune | 1 | 0 |
Global Business School & Research Centre, Tathawade, Pune | 0 | 0 |
Dr. D. Y. Patil College of Physiotherapy, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil College of Ayurved and Research Centre, Pimpri, Pune | 2 | 15 |
Dr. D. Y. Patil Homoeopathy Medical College & Research Centre, Pimpri, Pune | 3 | 3 |
Dr. D. Y. Patil College of Nursing, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil Institute of Optometry and Visual Sciences, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil Vidyapeeth’s Centre for Online Learning, Pune | 10 | 4 |
Dr. D. Y. Patil School of Science and Technology, Tathawade, Pune | 0 | 0 |
Dr. D. Y. Patil School of Design, Tathawade, Pune | 0 | 0 |
Dr. D. Y. Patil School of Liberal Arts, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil School of Allied Health Sciences, Pimpri, Pune | 0 | 0 |
Total | 92 | 111 |
Details of Group C
The Employees who are in the pay scale as per UGC norms / Council norms. Class III employees in the rank of Senior Assistant, Junior Assistant, Senior Clerk, Junior Clerk, Accountant, Assistant Accountant and equivalent.
Institution | Group-C | |
Male | Female | |
Dr. D. Y. Patil Vidyapeeth, Pune | 9 | 7 |
Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 775 | 1375 |
Dr. D. Y. Patil Dental College & Hospital, Pimpri, Pune | 43 | 94 |
Dr. D. Y. Patil Biotechnology and Bioinformatics Institute, Tathawade, Pune | 8 | 7 |
Global Business School & Research Centre, Tathawade, Pune | 4 | 4 |
Dr. D. Y. Patil College of Physiotherapy, Pimpri, Pune | 13 | 6 |
Dr. D. Y. Patil College of Ayurved and Research Centre, Pimpri, Pune | 37 | 119 |
Dr. D. Y. Patil Homoeopathy Medical College & Research Centre, Pimpri, Pune | 11 | 16 |
Dr. D. Y. Patil College of Nursing, Pimpri, Pune | 4 | 5 |
Dr. D. Y. Patil Institute of Optometry and Visual Sciences, Pimpri, Pune | 5 | 1 |
Dr. D. Y. Patil Vidyapeeth’s Centre for Online Learning, Pune | 39 | 62 |
Dr. D. Y. Patil School of Science and Technology, Tathawade, Pune | 1 | 1 |
Dr. D. Y. Patil School of Design, Tathawade, Pune | 1 | 1 |
Dr. D. Y. Patil School of Liberal Arts, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil School of Allied Health Sciences, Pimpri, Pune | 2 | 3 |
Total | 952 | 1701 |
Details of Group D
The Employees who are in the pay scale as per UGC norms /Council norms. Class IV employees, “Peons /attendants/sweepers and equivalent”.
Institution | Group-D | |
Male | Female | |
Dr. D. Y. Patil Vidyapeeth, Pune | 17 | 2 |
Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 735 | 1011 |
Dr. D. Y. Patil Dental College & Hospital, Pimpri, Pune | 38 | 60 |
Dr. D. Y. Patil Biotechnology and Bioinformatics Institute, Tathawade, Pune | 17 | 33 |
Global Business School & Research Centre, Tathawade, Pune | 0 | 0 |
Dr. D. Y. Patil College of Physiotherapy, Pimpri, Pune | 7 | 14 |
Dr. D. Y. Patil College of Ayurved and Research Centre, Pimpri, Pune | 29 | 69 |
Dr. D. Y. Patil Homoeopathy Medical College & Research Centre, Pimpri, Pune | 11 | 19 |
Dr. D. Y. Patil College of Nursing, Pimpri, Pune | 8 | 8 |
Dr. D. Y. Patil Institute of Optometry and Visual Sciences, Pimpri, Pune | 3 | 3 |
Dr. D. Y. Patil Vidyapeeth’s Centre for Online Learning, Pune | 8 | 3 |
Dr. D. Y. Patil School of Science and Technology, Tathawade, Pune | 0 | 0 |
Dr. D. Y. Patil School of Design, Tathawade, Pune | 1 | 3 |
Dr. D. Y. Patil School of Liberal Arts, Pimpri, Pune | 0 | 0 |
Dr. D. Y. Patil School of Allied Health Sciences, Pimpri, Pune | 3 | 0 |
Total | 877 | 1225 |
Grand Total Details of All Non-Teaching Staff
Institution | All Non-Teaching Staff | ||
Male | Female | Total | |
Dr. D. Y. Patil Vidyapeeth, Pune | 48 | 14 | 62 |
Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 1607 | 2487 | 4094 |
Dr. D. Y. Patil Dental College & Hospital, Pimpri, Pune | 91 | 163 | 254 |
Dr. D. Y. Patil Biotechnology and Bioinformatics Institute, Tathawade, Pune | 26 | 40 | 66 |
Global Business School & Research Centre, Tathawade, Pune | 6 | 4 | 10 |
Dr. D. Y. Patil College of Physiotherapy, Pimpri, Pune | 20 | 20 | 40 |
Dr. D. Y. Patil College of Ayurved and Research Centre, Pimpri, Pune | 79 | 208 | 287 |
Dr. D. Y. Patil Homoeopathy Medical College & Research Centre, Pimpri, Pune | 26 | 38 | 64 |
Dr. D. Y. Patil College of Nursing, Pimpri, Pune | 12 | 13 | 25 |
Dr. D. Y. Patil Institute of Optometry and Visual Sciences, Pimpri, Pune | 8 | 4 | 12 |
Dr. D. Y. Patil Vidyapeeth’s Centre for Online Learning, Pune | 58 | 71 | 129 |
Dr. D. Y. Patil School of Science and Technology, Tathawade, Pune | 1 | 1 | 2 |
Dr. D. Y. Patil School of Design, Tathawade, Pune | 2 | 5 | 7 |
Dr. D. Y. Patil School of Liberal Arts, Pimpri, Pune | 0 | 0 | 0 |
Dr. D. Y. Patil School of Allied Health Sciences, Pimpri, Pune | 5 | 3 | 8 |
Grand Total | 1989 | 3071 | 5060 |
Details of Vigilance and Security Guards
Institution | All Security Guards | ||
Male | Female | Total | |
Dr. D. Y. Patil Vidyapeeth, Pune | 9 | 2 | 11 |
Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 121 | 113 | 234 |
Dr. D. Y. Patil Dental College & Hospital, Pimpri, Pune | 20 | 8 | 28 |
Dr. D. Y. Patil Biotechnology and Bioinformatics Institute, Tathawade, Pune | 10 | 6 | 16 |
Global Business School & Research Centre, Tathawade, Pune | 11 | 2 | 13 |
Dr. D. Y. Patil College of Physiotherapy, Pimpri, Pune | 2 | 1 | 3 |
Dr. D. Y. Patil College of Ayurved and Research Centre, Pimpri, Pune | 8 | 6 | 14 |
Dr. D. Y. Patil Homoeopathy Medical College & Research Centre, Pimpri, Pune | 8 | 6 | 14 |
Dr. D. Y. Patil College of Nursing, Pimpri, Pune | 2 | 2 | 4 |
Dr. D. Y. Patil Institute of Optometry and Visual Sciences, Pimpri, Pune | 3 | 2 | 5 |
Dr. D. Y. Patil Vidyapeeth’s Centre for Online Learning, Pune | 1 | 0 | 1 |
Dr. D. Y. Patil School of Science and Technology, Tathawade, Pune | 1 | 0 | 1 |
Dr. D. Y. Patil School of Design, Tathawade, Pune | 4 | 26 | 30 |
Dr. D. Y. Patil School of Liberal Arts, Pimpri, Pune | 1 | 0 | 1 |
Dr. D. Y. Patil School of Allied Health Sciences, Pimpri, Pune | 1 | 0 | 1 |
Grand Total | 202 | 174 | 376 |
Students enrolled for Undergraduate Programmes
Institution | Enrolled Students | |
Male | Female | |
Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 449 | 813 |
Dr. D. Y. Patil Dental College & Hospital, Pimpri, Pune | 103 | 408 |
Dr. D. Y. Patil Biotechnology and Bioinformatics Institute, Tathawade, Pune | 132 | 313 |
Global Business School & Research Centre, Tathawade, Pune | 125 | 65 |
Dr. D. Y. Patil College of Physiotherapy, Pimpri, Pune | 82 | 340 |
Dr. D. Y. Patil College of Ayurved and Research Centre, Pimpri, Pune | 166 | 333 |
Dr. D. Y. Patil Homoeopathy Medical College & Research Centre, Pimpri, Pune | 107 | 350 |
Dr. D. Y. Patil College of Nursing, Pimpri, Pune | 208 | 270 |
Dr. D. Y. Patil Institute of Optometry and Visual Sciences, Pimpri, Pune | 99 | 77 |
Dr. D. Y. Patil Vidyapeeth’s Centre for Online Learning, Pune | 0 | 0 |
